

















Property Attributes
- MLS#21528961
- TypeSingle Family
- CountyMONMOUTH
- CityColts Neck
- AreaColts Neck
- NeighborhoodColts Run
- Zip07722
- StyleColonial,Custom
- Year Built1996
- Taxes18920
- Price$ 1,089,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6000
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Janine D Del Tufo, Robert DeFalco Realty Inc., (732) 845-3200
Property Description
''FIT FOR A KING'' BEAUTIFUL CUSTOM BUILT APPROX. 5BED, 4 Baths, 6000 SQUARE FOOT COLONIAL ON PROfFESSIONALLY LANDSCAPED 2.02 ACRES WITH 30 X 50 EUROPEAN PAVER PATIO WITH BALUSTERS OVERLOOKING PRIVATE LUSH BACKYARD. 4 CAR HEATED GARAGE WITH SPECIAL FLOORING, LARGE ATTRACTIVE GAZEBO WITH ELECTRIC. ALL ROOMS ARE GENEROUSLY OVERSIZED. LARGE CUSTOM EAT IN KITCHEN WITH OVERSIZED GRANITE CENTER ISLAND, CUSTOM KIT CABINETS w/ 14' DEEP, PULL OUT DRAWERS, BEAUTIFUL GRANITE COUNTERS, BACKSPLASH AND CERAMIC FLOOR, DRAMATIC 2 STORY GREAT ROOM DOUBLE CEILING TO FLOOR WINDOWS, AND BANQUET SIZE DINING ROOM W/CERAMIC TILE, EXTRA LARGE MASTER SUITE WITH OVERSIZED MASTER BATH PLUS 3 WALK IN CLOSETS, EXERCISE ROOM, AND HUGE BONUS ROOM 26 X 19 WITH SEPERATE STAIRCASE TO GARAGE. BASEMENT HAS 16 X 16 PLAYR
Elementary School | Middle School | High School |
---|---|---|
Conover Road Elementary School | Cedar Drive Middle School | Colts Neck High School |
Price History | |
---|---|
7/25/2015 | Listed $1,239,900 |
1/12/2018 | 13% - $1,089,000 |
General Features
Farm | No |
Included | Attic Fan, Counter Top Range, Dishwasher, Garage Door Opener, Gas Cooking, Outdoor Lighting, Security System, Water Softener |
New Construction | No |
Sub-Type | Detached |
Zoning | Residential, Single Family |
Interior Features
# Basement - Baths | 0.00 |
# Car Garage | 4.00 |
# Level 1 - Baths | 1.00 |
# Level 2 - Baths | 3.00 |
# Units/bldgs | 1.0000 |
# of Fireplaces | 1.00 |
Basement | Yes |
Basement Room Level | B |
Bath - Master Dimensions | 16 X 14 |
Bath - Master Level | 2 |
Bedroom Dimensions | 19 X 17 |
Bedroom Level | 2 |
Bonus Room Level | 2 |
Dining Room | Bay/Bow Window, Dec Molding, Floor - Ceramic |
Dining Room Dimensions | 19 X13 |
Dining Room Level | 1 |
Eat-in-kitchen Dimensions | 22 X 19 |
Eat-in-kitchen Level | 1 |
Exercise Dimensions | 15 X 12 |
Exercise Level | 2 |
Fireplace | Yes |
Floors | Cement, Ceramic, W/W Carpet |
Foyer | Ceramic Tile, Closet(s), Dec Molding, Double Door Entry, Floor - Ceramic, Floor - W/W Carpet, Two Story |
Foyer Dimensions | 17 X 15 |
Foyer Level | 1 |
Great Room Dimensions | 27 X 19 |
Great Room Level | 1 |
Great/family Room | Fireplace - Gas |
Heat/ac | 2 Zoned AC, 2 Zoned Heat, Central Air, HWBB, Radiant |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs, Bonus Room, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, In-Law Suite, Laundry Tub, Recessed Light |
Kitchen | Center Island, Ceramic Tile, Eat-In, Floor - Ceramic, Granite/Stone Counter, Sliding Door |
Laundry Dimensions | 10 X 6 |
Laundry Level | 1 |
Living Room | Dec Molding, Floor - Ceramic, Two Story |
Living Room Dimensions | 24 X 18 |
Living Room Level | 1 |
Master Bath | Double Sinks, Shower Stall, Tub |
Master Bedroom | Floor - W/W Carpet, Full Bath, Walk-in Closet |
Master Bedroom Dimensions | 22 X 24 |
Master Bedroom Level | 2 |
Mud Dimensions | 22 X 6 |
Mud Level | 1 |
Rec Room Dimensions | 16x16 |
Recreation Room Level | B |
Rooms | Basement Room, Bath - Master, Bedroom, Bonus Room, Dining Room, Eat-In-Kitchen, Exercise, Foyer, Great Room, Laundry, Living Room, Master Bedroom, Mud, Rec Room, Study |
Study Dimensions | 15 X 13 |
Total Rooms | 11 |
Water Heater | Tank |
Exterior Features
Bonus Room Dimensions | 26 X 19 |
Study Level | 1 |
Exterior | Gazebo, Outdoor Lighting, Patio, Sprinkler Under, Terrace |
Garage | Yes |
Lot Description | Level |
Lot Dimensions | x |
Parking | Driveway, Paved Drv |
Pool | No |
Roof | Other - See Remarks |
Siding | Brick, Vinyl |
Water/Sewer | Septic, Well |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool