
Property Attributes
- MLS#3819393
- TypeSingle Family
- CountyMORRIS
- CityRandolph Twp.
- AreaRandolph Twp.
- Zip07869
- StyleRaised Ranch, Custom Home
- Price$ 999,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.04 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
BRAND NEW 4B/3.5BR home with all the modern touches located in desirable Randolph includes an open floor concept, chef's kitchen with Energy Star stainless steel appliances, porcelain kitchen island, incredible closet space throughout, washer/dryer, large energy-efficient windows,and sprawling engineered hardwood flooring with various upgrades available including smart home technology and custom rooms. This spacious new construction is to be built.
High School |
---|
Randolph High School |
Price History | |
---|---|
11/29/2022 | Listed $999,999 |
General Features
Appliances | See Remarks |
---|---|
Architectural Style | Raised Ranch, Custom Home, See Remarks |
Community Living | No |
Cooling | 1 Unit |
County | Morris |
Directions | Millbrook or Rt 10 to Sussex Turnipke |
Drive | 2 Car Width |
Easement | Unknown |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 1 Unit |
High School | Randolph |
Open Parking Spaces | 2 |
Percent Ownership | Fee Simple |
Possession | POT |
Primary Style | Raised Ranch |
Roof | Asphalt Shingle |
Sewer | Septic |
Standard Status | Active |
Status | Active |
Street Name | Sussex Turnpike - LOT 4 |
Sub Property Type | Single Family |
Tax Lot | 4 |
Total Rooms | 10 |
Town # | 2332 |
Township | Randolph Twp. |
Utilities | Electric |
Water Heater | Gas |
Year Built | 2023 |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | GasPropL, GasPropO |
Full Baths | 2 |
Ground Level Rooms | Foyer, MudRoom, OutEntrn, Storage, Utility |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 4+Bedrms, BathMain, BathOthr, Kitchen, LivDinRm, PowderRm |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 14x12 |
Roombed1level | First |
Roombed2dimensions | 14x10 |
Roombed2level | First |
Roombed3dimensions | 10x11 |
Roombed3level | First |
Roombed4dimensions | 12x9 |
Roombed4level | First |
Roomother1description | Laundry Room |
Roomother2description | Storage Room |
Roomother3description | Utility Room |
Roomother4description | Foyer |
Total Bedrooms | 4 |
Exterior Features
Exterior Description | Brick, Stone, Vinyl Siding |
---|---|
Lot Size Acres | 1.04 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool