
Property Attributes
- MLS#MDQA2005998
- TypeSingle Family
- CountyQUEEN ANNES
- CityCentreville
- NeighborhoodWillow Branch East
- Zip21617
- StyleTraditional
- Taxes$ 165
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size1.25 Acres
Data Source:
Bright MLS
Property Description
Amazing One Story Floor Plan with a bonus room (4th bedroom) above garage that includes a walk in closet and full bath. To Be Built by Mike's Custom Homes . Choose your lot and customize your own dream home on 1+ acres in the highly desirable community of Willow Branch in Centreville. Two other floor plans to choose from as well or bring your own plan. Get in now to secure the lot of your choice and build your dream home! *Photos are of a previously completed home and may feature options that are upgrades. Additional Lot Premiums may apply.
Price History | |
---|---|
3/22/2023 | Listed $740,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | QUEEN ANNES |
Days on Market | 181 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Gas BackUp |
Legal Subdivision | WILLOW BRANCH EAST |
Levels | 3 |
Lot Size Square Feet | 54450.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 288.46 |
Property Condition | Excellent |
Property Type | Residential |
School District | 121137777627 |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | WILLOW BRANCH EAST |
Tax Annual Amount | 165.0 |
Tax Lot | 28 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased, Electric |
Heating Y/N | Yes |
Hot Water | Tankless |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2600 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Lot Size Acres | 1.25 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool