
Property Attributes
- MLS#NJSO2002266
- TypeSingle Family
- CountySOMERSET
- CityRocky Hill
- AreaRocky Hill Boro
- Zip08553
- Style
- Year Built1900
- Taxes$ 8789
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2602
- Lot Size0.74 Acres
Data Source:
Bright MLS
Property Description
Calling all Contractors & Investors alike!! Opportunity is knocking in this 4 Bed 2.5 Bath Custom Home! Bring your creative vision & customize this property exactly to your liking! This Beautiful home boasts New Windows, Vaulted Ceilings, Skylight, & a spacious open layout with plenty of natural light & room to grow. The main level offers a large Formal Living Rm, Formal Dining Rm, Eat-in-Kitchen & convenient 1/2 Bath. Upstairs, the main bath, Laundry rm + 3 generous Bedrooms, inc the Master Suite with WIC & private bath, all just waiting to be finished. Access the 2nd Fl Deck from this level where you can unwind while enjoying the outdoor views. 3rd lvl holds 1 more Large spacious Bedroom. Quiet Backyard offers an oversized Patio & room to build and create your own Backyard Oasis. 2 Car Garage & Double Wide Drive offers plenty of parking. All of this & more in a great location, close to Shopping, Dining, Parks, & easy access to Major HWYs for an easy commute. Buyer to complete construction & create their own vision. This could be the home for you. Don't wait! Come & see for yourself!
Price History | |
---|---|
4/26/2023 | Listed $650,000 |
6/1/2023 | 8% - $599,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA 203(k) |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Basement | Full, Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SOMERSET |
Days on Market | 146 |
Exclusions | Personal Belongings. |
Exterior Features | Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Formal/Separate Dining Room, Kitchen - Eat-In, Skylight(s), Tub Shower, Walk-in Closet(s) |
Levels | 3 |
Lot Size Square Feet | 32204.00 |
MLS Area | Rocky Hill Boro (21817) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony, Deck(s), Patio(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 230.55 |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | 300200397497 |
School District | MONTGOMERY TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8789.0 |
Tax Lot | 00005 |
Tax Year | 2022 |
Total Rooms | 7 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | 1 |
Interior Features
Above Grade Finished Area | 2602 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Bedroom 1, Laundry, Full Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2602 |
---|---|
# Of Attached Garage Spaces | 2 |
Door Features | Sliding Glass, Double Entry |
Foundation Details | Block |
Garage Features | Garage - Front Entry, Oversized |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level |
Lot Size Acres | 0.74 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Dirt Driveway |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 2 | |||
Dining Room | Main | |||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool