
Property Attributes
- MLS#PANH2004054
- TypePending
- CountyNORTHAMPTON
- CityNazareth
- AreaBushkill Twp
- NeighborhoodN0Ne
- Zip18064
- StyleRanch/Rambler
- Year Built2018
- Taxes$ 7472
- Price$ 624,499
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2401
- Lot Size1.01 Acres
Data Source:
Bright MLS
Property Description
Owner Relocation: Close proximity to Easton & Bethlehem. Come experience this truly one-of-a-kind, high-performance, modern jewel nestled in the Nazareth Area SD. Custom crafted by the accomplished designer/builder, studio26 homes, this Award-Winning passive solar-inspired home is the perfect blend of minimalist light-filled modern architecture and comfortable, energy-efficient, eco-friendly living. No fossil fuel costs & ultra low electric bills. Savor this 2,401 SF home's unique and high-quality details throughout such as its gleaming polished concrete floors, minimalist wall-to-floor transitions, pristine spa-like bathrooms, and its generous-sized kitchen with high-end appliances perfect for any home chef. On the exterior, enjoy the home's triple-pane windows, its intricate German-manufactured MEG panel cladding, and the spacious covered side porch. Be sure to come see this minimalist modern masterpiece and make it your treasured haven to enjoy for many years to come!
Price History | |
---|---|
5/26/2023 | Listed $699,499 |
6/30/2023 | 4% - $674,499 |
8/8/2023 | 8% - $624,499 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Fully Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Other |
Cooling | Central A/C |
County | NORTHAMPTON |
Days on Market | 88 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s), Zoned |
Levels | 1 |
Lot Size Square Feet | 43996.00 |
MLS Area | Bushkill Twp (12406) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 329.9 |
Property Type | Residential |
School District | NAZARETH AREA |
School District | 300200397509 |
Senior Community Y/N | No |
Sewer | Septic > # of BR |
Structure Type | Detached |
Subdivision Name | N0NE |
Tax Annual Amount | 7472.0 |
Tax Lot | J8 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2018 |
Zoning | HDR |
Interior Features
Above Grade Finished Area | 1893 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area | 508 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 117 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 2401 |
---|---|
# Of Detached Garage Spaces | 2 |
Foundation Details | Concrete Perimeter, Other |
Garage Features | Additional Storage Area, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.01 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | On Street, Off Street, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool