
Property Attributes
- MLS#PAYK2040844
- TypeSingle Family
- CountyYORK
- CityDallastown
- AreaDallastown Boro
- NeighborhoodDallastown Boro
- Zip17313
- StyleColonial
- Year Built1895
- Taxes$ 4799
- Price$ 178,995
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3240
- Lot Size6,970 SqFt
Data Source:
Bright MLS
Property Description
Welcome to this charming Colonial-style home located in the heart of Dallastown Borough. This spacious property boasts five bedrooms, and 1 full bath and rough in for an additional half bath. Over 3,200 sq. ft! This home is perfect for an investor or owner-occupant looking to renovate for themselves! Don't miss out on the opportunity to own this charming, beautiful home in the Dallastown Area School District!
Middle School | High School |
---|---|
Dallastown Area Middle School | Dallastown High School |
Price History | |
---|---|
5/2/2023 | Listed $199,995 |
5/9/2023 | 6% - $189,995 |
7/18/2023 | 6% - $179,995 |
9/9/2023 | 1% - $178,995 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stick Built |
Cool Fuel | None |
Cooling | None |
County | YORK |
Days on Market | 105 |
Exclusions | Washer & Dryer |
Garage Y/N | No |
Heating | Radiator |
High School | DALLASTOWN |
Levels | 3 |
Lot Size Square Feet | 6974.00 |
MLS Area | Dallastown Boro (15256) |
Middle/Junior High School | DALLASTOWN AREA |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 55.25 |
Property Type | Residential |
School District | 300200396444 |
School District | DALLASTOWN AREA |
Section | DALLASTOWN |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DALLASTOWN BORO |
Tax Annual Amount | 4799.0 |
Tax Lot | 0303 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1895 |
Zoning | R |
Interior Features
Above Grade Finished Area | 3240 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 900 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 3240 |
---|---|
Foundation Details | Stone |
Inclusions | Refrigerator |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool